×
×
homepage logo
SUBSCRIBE

Prep schedule/standings: 4/16

By Staff | Apr 15, 2024

Schedule

Tuesday, April 16

BASEBALL

6A Region 3

Pleasant Grove at American Fork, 3:30 p.m.

Skyridge at Westlake

Lehi at Lone Peak

4A Region 8

Provo at Mountain View (Darnell)

3A Region 14

Summit Academy at ALA

SOFTBALL

6A Region 3

Lehi at Westlake, 3:30 p.m.

Skyridge at Lone Peak

Pleasant Grove at American Fork

5A Region 7

Timpview at Springville

Cedar Valley at Salem Hills

4A Region 8

Timpanogos at Provo

Orem at Mountain View

Payson at Uintah

3A Region 14

Juan Diego at ALA

BOYS SOCCER

Freedom Prep at Wasatch Academy, 3:30 p.m.

5A Region 7

Spanish Fork at Maple Mountain, 3:30 p.m.

Cedar Valley at Salem Hills, 4 p.m.

Timpview at Wasatch, 7 p.m.

4A Region 8

Provo at Timpanogos, 3:30 p.m.

Orem at Uintah, 5 p.m.

Payson at Mountain View, 5 p.m.

2A Central

Merit Academy at Telos, 4 p.m.

2A North

Maeser Prep at Draper APA, 4 p.m.

St. Joseph at American Heritage

BOYS LACROSSE

Judge at Westlake, 7 p.m.

American Fork at Cedar Valley

Payson at Spanish Fork

Maple Mountain at Lehi

GIRLS LACROSSE

Wasatch at Payson, 5 p.m.

6A Region 3

Lone Peak at American Fork, 5 p.m.

Westlake at Skyridge

Lehi at Pleasant Grove

BOYS VOLLEYBALL

6A Region 3

Westlake at Lone Peak, 6 p.m.

Skyridge at Lehi, 6:30 p.m.

American Fork at Pleasant Grove

5A Region 7

Cedar Valley at Spanish Fork, 6:30 p.m.

Timpview at Wasatch

Salem Hills at Springville

4A Region 8

Payson at Provo

Timpanogos at Orem

2A South

Wasatch Academy at Freedom Prep, 6 p.m.

American Heritage at UMACW, 7 p.m.

Standings

– through games of April 13

BASEBALL

5A Region 7 Team Region W-L % Points For Points Against Overall W-L % Points For Points Against Stk

1. Maple Mountain 3-0 1.000 32 9 12-2 0.857 124 47 9 W

2. Orem 3-0 1.000 37 7 12-2 0.857 119 56 9 W

3. Salem Hills 3-0 1.000 38 10 9-4 0.692 102 61 4 W

4. Springville 2-1 0.667 24 20 9-4 0.692 97 75 1 L

5. Spanish Fork 1-2 0.333 16 21 7-7 0.500 80 97 1 L

6. Timpview 0-3 0.000 8 37 7-7 0.500 87 74 4 L

7. Cedar Valley 0-3 0.000 9 29 6-8 0.429 80 105 4 L

8. Wasatch 0-3 0.000 9 40 3-11 0.214 55 113 5 L

4A Region 8

1. Timpanogos 9-0 1.000 88 18 15-6 0.714 148 61 9 W

2. Provo 4-2 0.667 45 47 14-4 0.778 154 81 3 W

3. Uintah 2-4 0.333 42 54 9-8 0.529 117 98 3 L

4. Payson 3-6 0.333 44 63 8-12 0.400 95 136 3 W

5. Mountain View 0-6 0.000 24 61 6-12 0.333 107 121 9 L

6A Region 3

1. Pleasant Grove 3-0 1.000 33 19 8-5 0.615 73 47 3 W

2. American Fork 2-1 0.667 33 18 8-5 0.615 82 68 1 W

3. Lone Peak 2-1 0.667 27 23 8-5 0.615 97 83 2 W

4. Skyridge 1-2 0.333 23 27 7-5 0.583 92 66 2 L

5. Lehi 1-2 0.333 18 33 6-6 0.500 84 87 1 L

6. Westlake 0-3 0.000 19 33 2-11 0.154 56 137 4 L

3A Region 14

1. ALA 5-0 1.000 56 17 13-5 0.722 162 99 1 W

2. Providence Hall 3-2 0.600 45 27 8-7 0.533 111 92 1 L

3. Summit Academy 1-4 0.200 25 39 5-10 0.333 90 143 4 L

4. Judge 1-4 0.200 19 62 1-13 0.071 54 194 1 W

SOFTBALL

5A Region 7 Team Region W-L % Points For Points Against Overall W-L % Points For Points Against Stk

1. Spanish Fork 5-0 1.000 48 11 15-2 0.882 155 33 13 W

2. Springville 5-1 0.833 66 14 15-4 0.789 164 44 7 W

3. Salem Hills 4-2 0.667 53 31 13-5 0.722 166 91 5 W

4. Maple Mountain 3-3 0.500 51 45 6-9 0.400 100 109 1 W

5. Cedar Valley 2-4 0.333 37 52 10-5 0.667 96 74 1 W

6. Wasatch 1-5 0.167 24 60 2-13 0.133 67 146 2 L

7. Timpview 0-5 0.000 1 67 1-7 0.125 28 107 2 L

4A Region 8

1. Timpanogos 4-1 0.800 60 32 7-5 0.583 109 78 2 W

2. Payson 4-1 0.800 63 14 10-8 0.556 144 123 1 W

3. Orem 3-2 0.600 62 39 7-6 0.538 147 115 2 L

4. Uintah 3-2 0.600 62 33 7-7 0.500 135 118 1 L

5. Mountain View 1-4 0.200 25 63 7-7 0.500 126 130 1 W

6. Provo 0-5 0.000 6 97 1-10 0.091 46 200 1 W

6A Region 3

1. Pleasant Grove 2-0 1.000 29 20 10-6 0.625 137 117 1 L

2. Lehi 1-1 0.500 24 21 8-4 0.654 98 68 1 W

3. Westlake 1-1 0.500 33 14 6-7 0.462 117 88 1 L

4. American Fork 1-1 0.500 13 15 4-7 0.364 47 97 1 W

5. Skyridge 1-1 0.500 13 14 2-8 0.200 39 79 1 L

6. Lone Peak 0-2 0.000 8 36 1-8 0.111 38 117 2 L

3A Region 14

1. Providence Hall 3-1 0.750 50 15 6-6 0.5 96 77 2 L

2. ALA 2-1 0.667 42 32 2-1 0.667 42 32 1 W

3. Juan Diego 2-1 0.667 31 14 4-5 0.444 75 81 2 W

4. Judge 2-3 0.400 64 78 3-10 0.231 108 228 1 W

5. Summit Academy 0-3 0.000 20 68 0-8 0 53 175 8 L

BOYS SOCCER

5A Region 7 Team Region W-L % Points For Points Against Overall W-L % Points For Points Against Stk

1. Wasatch 6-0 1.000 22 2 8-0 1.000 28 4 8 W

2. Salem Hills 6-1 0.857 24 6 8-1 0.889 32 8 2 W

3. Timpview 4-3 0.571 13 11 5-4 0.556 16 13 1 W

4. Spanish Fork 3-4 0.429 10 14 5-4 0.556 15 17 1 L

5. Maple Mountain 3-4 0.429 12 13 4-5 0.444 17 16 1 L

6. Cedar Valley 1-5 0.167 6 16 2-6 0.250 8 17 1 W

7. Springville 0-6 0.000 3 28 0-8 0.000 4 32 8 L

4A Region 8

1. Provo 3-0 1.000 11 4 4-3 0.571 13 13 3 W

2. Timpanogos 3-0 1.000 11 3 3-4 0.429 15 16 3 W

3. Uintah 1-2 0.333 5 8 4-3 0.571 13 11 1 W

4. Mountain View 1-2 0.333 5 5 4-3 0.571 12 10 2 L

5. Orem 1-2 0.333 9 8 1-6 0.143 12 21 1 L

6. Payson 0-3 0.000 3 16 1-6 0.143 9 26 4 L

6A Region 3

1. Lone Peak 4-0 1.000 19 5 6-1 0.857 32 10 4 W

2. American Fork 3-1 0.750 18 12 7-1 0.875 36 15 1 L

3. Skyridge 2-1 0.667 8 12 4-4 0.500 19 21 2 W

4. Pleasant Grove 2-2 0.500 11 8 5-3 0.625 22 13 1 W

5. Lehi 0-3 0.000 3 11 2-4 0.333 9 18 4 L

6. Westlake 0-4 0.000 5 16 2-6 0.250 14 25 4 L

2A Region 16

1. Inter. Christian 7-0 1.000 35 8 8-0 1 40 8 8 W

2. Merit 6-2 0.750 39 14 7-4 0.636 44 22 7 W

3. American Prep WV 4-2 0.667 27 11 5-3 0.625 38 14 1 L

4. Wasatch Academy 3-3 0.500 22 14 4-4 0.5 32 20 2 W

5. UMAHF 2-3 0.400 15 29 2-7 0.222 18 60 5 L

6. Freedom Prep 1-4 0.200 13 17 2-8 0.2 23 51 3 L

7. Rockwell 0-0 0 0 0 0-0 0 0 0 0

8. UMACW 0-0 0 0 0 0-0 0 0 0 0

2A Region 17

1. American Heritage 4-0 1 12 5 8-1 0.889 28 11 5 W

2. St. Joseph 4-0 1 11 2 6-3 0.667 22 17 5 W

3. Maeser 3-1 0.75 10 6 7-4 0.636 30 18 3 W

4. Draper APA 2-2 0.5 9 6 7-4 0.636 36 12 1 W

5. Rowland Hall 1-4 0.2 4 12 5-5 0.5 13 20 3 L

6. ALA 1-4 0.2 6 11 5-7 0.417 23 28 1 W

7. Waterford 0-4 0 4 14 5-5 0.5 25 16 2 L

BOYS VOLLEYBALL

5A Region 7 Team Region W-L % Points For Points Against Overall W-L % Points For Points Against Stk

1. Maple Mountain 5-1 0.833 17 8 12-2 0.857 39 13 5 W

2. Timpview 4-2 0.667 15 12 11-4 0.733 34 23 1 L

3. Spanish Fork 4-3 0.571 13 16 9-7 0.562 27 32 2 L

4. Springville 3-3 0.500 14 13 7-9 0.438 27 30 1 W

5. Wasatch 2-3 0.400 12 10 8-7 0.533 31 23 2 W

6. Cedar Valley 2-4 0.333 9 14 8-7 0.533 27 22 2 W

7. Salem Hills 1-5 0.167 9 16 8-11 0.421 29 33 6 L

4A Region 8

1. Orem 4-0 1.000 12 0 15-2 0.882 44 12 8 W

2. Mountain View 2-2 0.500 7 7 9-7 0.562 27 27 1 L

3. Payson 2-2 0.500 6 9 11-11 0.500 36 36 1 L

4. Provo 1-3 0.250 5 10 5-15 0.250 22 46 2 L

5. Timpanogos 1-3 0.250 6 10 1-8 0.111 8 25 1 W

6A Region 3

1. Lone Peak 3-0 1.000 9 4 12-3 0.800 37 18 6 W

2. Skyridge 3-0 1.000 9 2 10-4 0.714 30 16 8 W

3. Westlake 2-1 0.667 6 6 11-2 0.846 31 11 1 L

4. American Fork 1-2 0.333 6 7 10-5 0.667 33 21 1 L

5. Pleasant Grove 0-3 0.000 4 9 15-4 0.789 46 22 1 W

6. Lehi 0-3 0.000 3 9 2-10 0.167 11 32 9 L

3A Region 4

1. American Heritage 1-0 1.000 3 0 7-4 0.636 21 15 1 W

2. Freedom Prep 1-3 0.250 5 9 3-5 0.375 13 17 1 W

3. UMACW 1-3 0.250 3 9 1-7 0.125 3 21 2 L

4. Wasatch Academy 0-1 0.000 0 3 2-6 0.25 8 20 1 L

GIRLS LACROSSE

5A Region 7 Team Region W-L % Points For Points Against Overall W-L % Points For Points Against Stk

1. Cedar Valley 1-0 1.000 13 5 5-2 0.714 89 78 3 W

2. Maple Mountain 1-0 1.000 15 2 5-3 0.625 79 68 2 W

3. Salem Hills 0-0 0.000 0 0 3-4 0.429 64 77 1 W

4. Springville 0-0 0.000 0 0 2-8-2001 0.227 79 117 1 L

5. Wasatch 0-0 0.000 0 0 1-6 0.143 43 99 2 L

6. Timpview 0-2 0.000 7 28 2000-8-1 0.000 34 137 7 L

7. Spanish Fork 0-0 0.000 0 0 0-8 0.000 58 124 8 L

4A Region 8

1. Payson 3-0 1.000 52 17 7-1 0.875 110 57 2 W

2. Provo 2-0 1.000 28 12 5-4-2001 0.550 91 78 1 W

3. Timpanogos 1-1 0.500 19 16 6-2 0.750 67 47 1 L

4. Orem 1-1 0.500 19 19 2-4 0.333 43 79 1 W

5. Uintah 0-3 0.000 17 44 1-7 0.125 48 147 7 L

6. Mountain View 0-2 0.000 7 34 0-4 0.000 10 66 4 L

6A Region 3

1. Pleasant Grove 4-0 1.000 55 25 7-2 0.778 120 54 7 W

2. Lone Peak 3-1 0.750 36 28 4-4 0.500 66 81 1 W

3. Skyridge 2-2 0.500 52 34 6-2 0.750 111 52 1 L

4. Lehi 2-2 0.500 48 33 3-5 0.375 83 87 1 W

5. Westlake 1-3 0.250 33 50 6-4 0.600 101 79 1 L

6. American Fork 0-4 0.000 19 73 1-8-2001 0.150 52 147 6 L

BOYS LACROSSE

5A Region 7 Team Overall W-L % Points For Points Against Stk

1. Spanish Fork 4-3 0.571 79 39 1 L

2. Springville 4-3 0.571 72 47 1 W

3. Wasatch 5-4 0.556 92 89 1 W

4. Salem Hills 5-5 0.500 109 78 3 L

5. Maple Mountain 3-6 0.333 79 94 2 L

6. Timpview 2-5 0.286 58 83 4 L

7. Cedar Valley 1-7 0.125 62 87 1 W

4A Region 8 Team Region W-L % Points For Points Against Overall W-L % Points For Points Against Stk

1. Orem 2-0 1.000 19 10 5-2 0.714 58 36 4 W

2. Payson 2-0 1.000 27 9 5-3 0.625 71 55 3 W

3. Timpanogos 0-1 0.000 7 12 3-5 0.375 79 64 1 L

4. Mountain View 0-2 0.000 7 25 2-7 0.222 52 90 5 L

5. Provo 0-1 0.000 5 9 1-8 0.111 36 115 4 L

6A Region 3 Team Overall W-L % Points For Points Against Stk

1. Skyridge 7-2 0.778 133 49 1 W

2. Pleasant Grove 5-3 0.625 73 70 2 W

3. American Fork 5-4 0.556 94 98 1 L

4. Lone Peak 6-5 0.545 86 75 2 W

5. Westlake 4-4 0.500 76 83 1 W

6. Lehi 5-5 0.500 87 96 1 L

Newsletter

Join thousands already receiving our daily newsletter.

I'm interested in (please check all that apply)