NCParry914
Parry’s Power Guide
to Utah High School Football; by Noland Parry
Week Ending Sept. 15, 2006
Favored Team Rating Diff. Rating Underdog
American Fork 74.2 3.7 70.5 PLEASANT GROVE
GRAND 61.9 14.5 47.4 Juab
GUNNISON 31.9 14.4 17.5 American Leadership
Lone Peak 89.2 26.6 62.6 TIMPANOGOS
NORTH SUMMIT 43.5 11.8 31.7 South Summit
OREM 74.4 23.5 50.9 Lehi
PAYSON 63.0 1.3 61.7 Springville
SPANISH FORK 71.3 11.4 59.9 Mountain View
TIMPVIEW 80.1 10.9 69.2 Provo
Home Team In CAPS
Last week’s record: 35-12 74.5%Year to date record: 116-62 65.2%
Copyright 2006 by Noland Parry
This story appeared in North County on page A7.


